Li-Ning Jimmy Butler JB3 'Marquette University'
Li-Ning Jimmy Butler JB3 'Marquette University' - US 6.5 (EUR 39) está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
Size Guide
Size Guide
For a standard or narrow foot, stay true to size; for wider feet, longer toes, or other foot quirks, go half a size up.
Delivery and Shipping
Delivery and Shipping
Free standard shipping on orders over $50. 7 Business days for deliver
Return
Return
Hassle free return for 30 days post purchase.
The Li-Ning JB3 (Jimmy Butler 3) is the signature basketball shoe designed for NBA star Jimmy Butler. Building upon the performance and design philosophy of its predecessors, the JB3 incorporates innovative technology and stylish elements to enhance on-court performance and provide a superior wearing experience.
- Boom Technology(Pebax): Li-Ning's proprietary cushioning technology provides a lightweight and highly responsive cushioning experience.
- GCU Technology: Ground Control Unit enhances grip and durability on a variety of court surfaces.
- PROBAR LOC Technology: Midfoot support technology offers excellent torsional rigidity and stability.
- Carbon Fiber Plate: Select versions incorporate a carbon fiber plate for increased stability and support.
*Please always choose the appropriate size according to your foot length rather than your size number from other brands.
US-M | US-W | UK | EU | CM | IN |
5 | 6 | 4 | 37 | 22.5 | 8.8" |
5.5 | 6.5 | 4.5 | 37.5 | 23.0 | 9.0" |
6 | 7 | 5 | 38 | 23.5 | 9.2" |
6.5 | 7.5 | 5.5 | 39 | 24.0 | 9.4" |
7 | 8 | 6 | 39.5 | 24.5 | 9.6" |
7.5 | 8.5 | 6.5 | 40 | 25.0 | 9.8" |
8 | 9 | 7 | 41 | 25.5 | 10.0" |
8.5 | 9.5 | 7.5 | 41.5 | 26.0 | 10.2" |
9 | 10 | 8 | 42 | 26.5 | 10.4" |
9.5 | 10.5 | 8.5 | 43 | 27.0 | 10.6" |
10 | 11 | 9 | 43.5 | 27.5 | 10.8" |
10.5 | 11.5 | 9.5 | 44 | 28.0 | 11.0" |
11 | 12 | 10 | 45 | 28.5 | 11.2" |
11.5 | 12.5 | 10.5 | 45.5 | 29.0 | 11.4" |
12 | 13 | 11 | 46 | 29.5 | 11.6" |
12.5 | 13.5 | 11.5 | 47 | 30.0 | 11.8" |
13 | 14 | 12 | 47.5 | 30.5 | 12.0" |
13.5 | 14.5 | 12.5 | 48 | 31 | 12.2" |
14 | 15 | 13 | 49 | 31.5 | 12.4" |
14.5 | 15.5 | 13.5 | 49.5 | 32 | 12.6" |
15 | 16 | 14 | 50 | 32.5 | 12.8" |
Product features
Use this section to highlight specific product features to your customers.